Don’t wait until lots of paperwork piles up on your desk! Let the P-4020 MFP do away with it for you! It prints, copies and scans very efficiently with up to 40 A4 pages/minute, thereby quickly reducing your workload. It is also extremely compact and quiet during operation.
You wish to access your MFP from your smartphone or tablet? No problem at all with the free-of-charge Mobile Print App.
Type | Desktop |
---|---|
Function | Copy, print, scan |
Print technology | Laser b/w |
Original format | max A4 from platen glass |
Original feeder | 50 sheet A4 (standard, A6R-A4), 50-160 g/m², (with dual-scan function) |
Copy speed | max 40 A4 pages/min, duplex: max 20 A4 pages/min |
1st page/warm-up time | 6.4 seconds* (copy/print), 17 seconds |
Copy resolution | 600 x 600 dpi |
Greyscales | 256 |
Paper feed | 1 x 250 sheet universal cassette (A6R-A4), 100 sheet multi-bypass (A6R-A4, [min 70 x 148 mm, max 216 x 356 mm]) |
Paper weights | Cassettes 60-163 g/m2, multi-bypass 60-220 g/m2, duplex 60-163 g/m2 |
Paper output | 150 sheet A4 |
System memory | 512 MB RAM, max 1,536 MB |
Continuous copying | 1-999 copies |
Zoom | 25 %-400 % steps of 1% |
Functions | Duplex, job reservation, program function, ID card copy, continuous scan, skip blank pages, N-up, quiet mode (half speed mode), 100 management codes |
Dimensions/weight | 437 mm x 417 mm x 412 mm (H x W x D), approx. 19 kg |
Environment | |
Mains voltage | 220/240 V, 50/60 Hz |
Power consumption | approx. 990 W max, approx. 661 W in operation, approx. 21 W in stand-by mode, approx. 1 W in sleep mode, TEC value: 1.661 KWh/week |
Noise level | approx. 66 dB(A) (62 dB(A) in quiet mode) in operation, approx. 46 dB(A) in stand-by mode (ISO 7779/9296) |
Safety | GS/TÜV, CE |
Print system | |
Print format | A6R-A4 |
Print resolution | 600 x 600 dpi, 1,200 x 1,200 dpi |
Processor | Cortex-A9, 800 MHz |
Interfaces | USB 2.0, 10/100/1000BaseTX, USB host, SD slot |
Network protocol | TCP/IP, Net BEUI |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2, Linux, Mac ex OS 10.5 |
Emulations | PCL6 (PCL5e, XL), KPDL 3 (Postscript 3 compatible), PRESCRIBE IIe, Line Printer, IBM Proprinter, Epson LQ-850, PDF-1.7, XPS |
Functions | Printing of e-mails, printing of barcodes, USB/PDF direct printing, private printing, WSD/internet printing, Mobile Print/Android/iOS), Apple AirPrint, Google Cloud Print |
Scan system | |
Scan technology | CIS colour and b/w |
Scan format | max A4 |
Scan speed | max 40/32 A4 pages/min b/w, max 23/16 A4 pages/min colour (simplex/duplex) at 300 dpi |
Scan resolution | 600 x 600 dpi |
File types | TIFF, JPEG, PDF, high compression PDF, PDF/A-1, XPS |
Interfaces | 10/100/1000BaseTX, USB 2.0 |
Network protocol | TCP/IP |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2 |
Functions | Scan to SMB, scan to e-mail, scan to FTP, TWAIN scan, WIA scan, SMTP authentication, LDAP |
*Depending on operating status. |
Options | |
---|---|
Paper feed | PF-1100: max 2 x 250 sheet universal cassette (A4-A6R, 60-163 g/m²) |
Other | Card Authentication Kit (B), UG-33 ThinPrint kit, cabinet no. 78 |
(520.5 kByte)
Download: Brochure Italian
(496.4 kByte)
Download: Datasheet English
(41.2 kByte)
Download: Declaration of Conformity / Konformitätserklärung
(416.3 kByte)
Download: Energy Star 2.0
(7,807.4 kByte)
Download: Instruction Handbook Hungarian
(1,675.2 kByte)
Download: Product overview August 2019 English
(1,671.1 kByte)
Download: Product overview August 2019 Italian
(129.6 kByte)
Download: QuickGuide Short Instruction English P-3521 MFP/P-4020 MFP/P-4025w MFP
(24.5 kByte)
Download: RoHS Declaration of Conformity / Konformitätserklärung