This compact b/w multifunctional is the perfect all-in-one system for efficient printing, copying, scanning, and also faxing if required. Offering a wealth of specialist features and functions for busy teams and whole departments this all-rounder excels with remarkable productivity and versatility. The optional document processor’s automatic handling of mixed originals and the super-fast colour scan system with up to 600 dpi resolution are just two examples for the intelligent functionality that makes working with this system enjoyable for everyone in the office.
| General | |
|---|---|
| Type | Desktop device |
| Function | Copy, print, scan, optional: fax |
| Print technology | Laser b/w |
| Original format | max A3 |
| Copy/print speed | 25 A4 pages/min |
| 1st copy | 4,7 seconds |
| Warm-up time | 29 seconds |
| Copy resolution | 600 x 600 dpi |
| Greyscales | 256 |
| Paper feed | 2 x 500 sheet universal cassette (A3-A5R), 200 sheet multi-bypass (A3-A6R) |
| Paper weights | Universal cassette 60-120 g/m˛, multi-bypass 45-200 g/m˛, duplex 60-80 g/m˛ |
| Paper output | 250 sheet A4 |
| Copy memory | 512 MB (max 1,024 MB), 80 GB HDD |
| Continuous copying | 1-999 copies |
| Zoom | 25%-400% in steps of 1% |
| Functions | Adjustable touch screen, 1,000 management codes, multi-tasking controller, direct PDF printing from USB-stick, programming of 50 programs for copy, scan and fax, etc. |
| Dimensions/weight | |
| Dimensions | 767 x 570 x 620 mm (H x W x D) |
| Weight | approx. 75 kg |
| Environment | |
| Mains voltage | 220/240 V, 50/60 Hz |
| Power consumption | approx. 560 W in operation, approx. 160 W in stand-by mode, approx. 8,7 W in sleep mode |
| Noise level | approx. 64.7 dB(A) in operation, approx. 47 dB(A) in stand-by mode (ISO 7779/9296) |
| approx. 68.7 dB(A) in operation, approx. 34.8 dB(A) in stand-by mode (Blue Angel Mark test method) | |
| Safety | GS/TÜV, CE, Energy Star |
| Print system | |
| Type | Integrated within the system |
| Print format | A3-A6R |
| Print resolution | 600 dpi |
| Processor | PowerPC750Cxr/400 MHz |
| Interface | USB 2.0, 10/100BaseTX, USB host, CF-slot |
| Network protocols | TCP/IP, IPX/SPX, NetBEUI, EtherTalk |
| Operating systems | Windows 2000, XP, Server 2003, Vista, Novell NetWare, Linux, Mac ex OS 9.2 |
| Emulations | PCL 6, KPDL (PostScript 3 compatible), PRESCRIBE IIe, KCGL, LinePrinter, IBM Proprinter X24E, EPSON LQ-850, Diablo 630 |
| Functions | Printing of PDF directly from USB-stick, e-mail printing, barcode printing, encryption in data communication (SSL) etc. |
| Scan system | |
| Scanning technology | CCD colour and b/w |
| Scan format | max A3 |
| Scan speed | Colour: max 15 A4 originals/min, b/w: max 30 A4 originals/min |
| Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
| Scan mode | Photo, text, photo/text, OCR |
| File types | TIFF, PDF, JPEG |
| Interface | 10/100BaseTX |
| Network protocol | TCP/IP |
| Operating systems | Windows 2000, XP, Vista, Novell NetWare, Linux, Mac ex OS 9.2 |
| Functions | Scan to SMB, scan to e-mail, scan to FTP, TWAIN-scan (Windows 200, XP, Vista), SMTP authentication, LDAP |
| Option Faxsystem (M) | |
|---|---|
| Compatibility | Super G3 |
| Original format | max A3 |
| Modem speed | 33,6 kbps |
| Transmission speed | 3 seconds or less using JBIG |
| Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), super fine (200 x 400 dpi), ultra fine (400 x 400 dpi), 600 x 600 dpi |
| Fax memory | 120 MB |
| Operating systems | Windows 2000, XP |
| Functions | Network fax driver, automatic redialling, delayed transmission |
| Options | |
| Original feeder | DP-670 (A3-A5R), 75 sheet A4 capacity |
| Platen cover | Platen cover type D (if document processor is not installed) |
| Finisher | DF-730 (capacity: 1,000 sheet A4, stapling max 30 sheet A4), DF-670 (internal finisher, capacity: 500 sheet A4, stapling max 30 sheet A4) |
| Job separator | JS-670, capacity: 100 sheet A4 |
| Paper feed | PF-670: 2 x 500 sheet universal cassette (A3-A5R) |
| Other options | Data Security Kit (C), UG-30 upgrade kit for high compression PDF and encrypted PDF, BU-10 data-backup-kit, cabinet no. 54 |
(682,0 kByte)
Download: Brochure dutch
(672,7 kByte)
Download: Brochure English
(792,4 kByte)
Download: Brochure english
(684,1 kByte)
Download: Brochure French
(686,1 kByte)
Download: Brochure Italian
(11.994,7 kByte)
Download: Instruction Handbook Czech
(10.977,7 kByte)
Download: Instruction Handbook Dutch
(15.207,4 kByte)
Download: Instruction Handbook English
(13.061,9 kByte)
Download: Instruction Handbook English
(10.171,3 kByte)
Download: Instruction Handbook English
(15.689,3 kByte)
Download: Instruction Handbook French
(14.740,4 kByte)
Download: Instruction Handbook French
(10.555,2 kByte)
Download: Instruction Handbook French
(11.843,3 kByte)
Download: Instruction Handbook Hungarian
(15.696,9 kByte)
Download: Instruction Handbook Italian
(10.767,9 kByte)
Download: Instruction Handbook Italian
(11.241,0 kByte)
Download: Instruction Handbook Polish
(11.512,2 kByte)
Download: Instruction Handbook Portuguese
(11.648,3 kByte)
Download: Instruction Handbook Spanish
(15.716,2 kByte)
Download: Instruction Handbook Spanish
(10.887,6 kByte)
Download: Instruction Handbook Spanish